Results (best 1 of 5)
2wd Open Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TIM SHAW 76/5:03.445 76/5:03.445 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 76/5:03.445
2 TYSON TRUNKHILL 73/5:00.536 73/5:00.536 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 73/5:00.536
3 JOHNNY TRUNKHILL 63/5:09.848 63/5:09.848 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 63/5:09.848
4 LUKE FUGATE 57/5:01.473 57/5:01.473 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 57/5:01.473
5 ANDY HAUGEN 56/4:41.808 56/4:41.808 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 56/4:41.808
Amateur Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TIM SHAW 59/4:00.754 59/4:00.754 (3) 54/4:02.899 (4) 0 : 8/38.507 0 : 30/2:14.771 0 : 59/4:00.754 0 : 54/4:02.899 0 : 0/0.000
2 ANDY HAUGEN 59/4:01.000 59/4:01.000 (3) 55/4:02.858 (2) 0 : 51/4:00.153 0 : 55/4:02.858 0 : 59/4:01.000 0 : 0/0.000 0 : 0/0.000
3 CLAY KILIAN 56/4:01.945 56/4:01.945 (3) 56/4:02.324 (1) 0 : 56/4:02.324 0 : 53/4:04.150 0 : 56/4:01.945 0 : 0/0.000 0 : 0/0.000
4 TODD BOOKER 55/4:00.965 55/4:00.965 (3) 55/4:02.599 (1) 0 : 55/4:02.599 0 : 51/4:02.918 0 : 55/4:00.965 0 : 0/0.000 0 : 0/0.000
5 TYSON TRUNKHILL 55/4:01.820 55/4:01.820 (2) 50/4:03.858 (3) 0 : 49/4:07.249 0 : 55/4:01.820 0 : 50/4:03.858 0 : 0/0.000 0 : 0/0.000
6 JOHNNY TRUNKHILL 55/4:03.089 55/4:03.089 (3) 54/4:02.484 (2) 0 : 50/4:03.251 0 : 54/4:02.484 0 : 55/4:03.089 0 : 0/0.000 0 : 0/0.000
7 CADEN BRONSON 55/4:04.517 55/4:04.517 (3) 52/4:01.272 (2) 0 : 49/4:02.338 0 : 52/4:01.272 0 : 55/4:04.517 0 : 0/0.000 0 : 0/0.000
8 PAUL OSWALD 47/4:03.723 47/4:03.723 (4) 41/4:03.938 (3) 0 : 36/4:08.581 0 : 34/4:02.136 0 : 41/4:03.938 0 : 47/4:03.723 0 : 0/0.000
9 LUKE FUGATE 45/4:01.970 45/4:01.970 (4) 43/4:01.712 (1) 0 : 43/4:01.712 0 : 42/4:01.433 0 : 43/4:01.848 0 : 45/4:01.970 0 : 0/0.000
10 BRIAN GITMED 43/4:02.634 43/4:02.634 (1) 41/4:02.449 (4) 0 : 43/4:02.634 0 : 37/3:57.089 0 : 40/4:02.260 0 : 41/4:02.449 0 : 0/0.000
close X