Results (best 1 of 8)
2wd Open Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TIM SHAW 64/4:01.994 64/4:01.994 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 64/4:01.994 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 TYSON TRUNKHILL 56/4:01.285 56/4:01.285 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 56/4:01.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 JOHNNY TRUNKHILL 50/4:01.161 50/4:01.161 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 50/4:01.161 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 ANDY HAUGEN 40/4:02.294 40/4:02.294 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 40/4:02.294 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Amateur Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TIM SHAW 47/3:01.967 47/3:01.967 (4) 47/3:02.472 (1) 0 : 47/3:02.472 0 : 46/3:02.993 0 : 0/0.000 0 : 47/3:01.967 0 : 45/3:03.731 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 TYSON TRUNKHILL 47/3:03.780 47/3:03.780 (4) 46/3:00.334 (1) 0 : 46/3:00.334 0 : 0/0.000 0 : 0/0.000 0 : 47/3:03.780 0 : 40/3:01.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BOB MARTINEZ 45/3:00.406 45/3:00.406 (6) 44/3:01.125 (1) 0 : 44/3:01.125 0 : 4/18.791 0 : 0/0.000 0 : 0/0.000 0 : 40/3:00.879 0 : 45/3:00.406 0 : 0/0.000 0 : 44/3:03.988
4 ANDY HAUGEN 44/3:01.980 44/3:01.980 (8) 44/3:03.229 (4) 0 : 41/3:03.251 0 : 43/3:03.337 0 : 0/0.000 0 : 44/3:03.229 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 44/3:01.980
5 CLAY KILIAN 44/3:02.836 44/3:02.836 (6) 44/3:03.016 (4) 0 : 44/3:03.685 0 : 42/3:00.467 0 : 0/0.000 0 : 44/3:03.016 0 : 0/0.000 0 : 44/3:02.836 0 : 0/0.000 0 : 0/0.000
6 JOHNNY TRUNKHILL 43/3:03.580 43/3:03.580 (5) 43/3:04.123 (8) 0 : 42/3:02.691 0 : 41/3:02.510 0 : 0/0.000 0 : 0/0.000 0 : 43/3:03.580 0 : 0/0.000 0 : 0/0.000 0 : 43/3:04.123
7 LUKE FUGATE 39/3:03.512 39/3:03.512 (4) 38/3:00.720 (1) 0 : 38/3:00.720 0 : 33/3:03.851 0 : 0/0.000 0 : 39/3:03.512 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BRIAN GITMED 35/3:00.214 35/3:00.214 (2) 35/3:01.843 (1) 0 : 35/3:01.843 0 : 35/3:00.214 0 : 0/0.000 0 : 35/3:03.843 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PAUL OSWALD 35/3:02.590 35/3:02.590 (1) 34/3:00.278 (2) 0 : 35/3:02.590 0 : 34/3:00.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ZACHARIAH MARTINEZ 35/3:04.983 35/3:04.983 (1) 30/3:01.925 (2) 0 : 35/3:04.983 0 : 30/3:01.925 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 TODD BOOKER 18/2:11.158 18/2:11.158 (2) 0/0.000 (1) 0 : 0/0.000 0 : 18/2:11.158 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Rj Speed Lto
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TYSON TRUNKHILL 66/4:02.210 66/4:02.210 (3) 62/4:02.573 (7) 0 : 0/0.000 0 : 0/0.000 0 : 66/4:02.210 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 62/4:02.573 0 : 0/0.000
2 TODD BOOKER 62/4:00.870 62/4:00.870 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 62/4:00.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 TIM SHAW 62/4:02.150 62/4:02.150 (7) 61/4:03.143 (3) 0 : 0/0.000 0 : 0/0.000 0 : 61/4:03.143 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 62/4:02.150 0 : 0/0.000
4 ANDY HAUGEN 2/16.043 2/16.043 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/16.043 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X